DATA DOWNLOADS
Download BTC market data
Filter archives by platform, period and UTC date. Find older files in the corresponding Telegram channel.
Recent files
Coverage notes ↗| UTC · 2026 | Dataset | Format | Size¹ | Download |
|---|---|---|---|---|
| 10-11 | Polymarket · 5mDaily archive #polybtc5m | ZIP | ≈ 45.2 MB | Telegram ↗ |
| 10-11 | Polymarket · 15mDaily archive #polybtc15m | ZIP | ≈ 16.1 MB | Telegram ↗ |
| 10-11 | Polymarket · 1hDaily archive #polybtc1h | ZIP | ≈ 5.4 MB | Telegram ↗ |
| 10-11 | Predict.fun · 5mDaily archive #predictbtc5m | ZIP | ≈ 14.3 MB | Telegram ↗ |
| 10-11 | Predict.fun · 15mDaily archive #predictbtc15m | ZIP | ≈ 6.2 MB | Telegram ↗ |
| 10-11 | RTDS underlying pricesDaily archive #polybtcrtds | Parquet | ≈ 12.6 MB | Telegram ↗ |
| 10-11 | PolyBolt / Binance pricesDaily archive #btcpolybolt | Parquet | ≈ 11 MB | Telegram ↗ |
| 10-10 | Polymarket · 5mDaily archive #polybtc5m | ZIP | ≈ 41.3 MB | Telegram ↗ |
| 10-10 | Polymarket · 15mDaily archive #polybtc15m | ZIP | ≈ 12.9 MB | Telegram ↗ |
| 10-10 | Polymarket · 1hDaily archive #polybtc1h | ZIP | ≈ 5.3 MB | Telegram ↗ |
| 10-10 | Polymarket · 1dDaily archive #polybtc1d | ZIP | ≈ 1.1 MB | Telegram ↗ |
| 10-10 | Predict.fun · 5mDaily archive #predictbtc5m | ZIP | ≈ 10.3 MB | Telegram ↗ |
| 10-10 | Predict.fun · 15mDaily archive #predictbtc15m | ZIP | ≈ 7.5 MB | Telegram ↗ |
| 10-10 | RTDS underlying pricesDaily archive #polybtcrtds | Parquet | ≈ 12.5 MB | Telegram ↗ |
| 10-10 | PolyBolt / Binance pricesDaily archive #btcpolybolt | Parquet | ≈ 10.9 MB | Telegram ↗ |
| 10-09 | Polymarket · 5mDaily archive #polybtc5m | ZIP | ≈ 44.3 MB | Telegram ↗ |
| 10-09 | Polymarket · 15mDaily archive #polybtc15m | ZIP | ≈ 17.4 MB | Telegram ↗ |
| 10-09 | Polymarket · 1hDaily archive #polybtc1h | ZIP | ≈ 9.5 MB | Telegram ↗ |
| 10-09 | Polymarket · 1dDaily archive #polybtc1d | ZIP | ≈ 1.2 MB | Telegram ↗ |
| 10-09 | Predict.fun · 5mDaily archive #predictbtc5m | ZIP | ≈ 19.1 MB | Telegram ↗ |
| 10-09 | Predict.fun · 15mDaily archive #predictbtc15m | ZIP | ≈ 11 MB | Telegram ↗ |
| 10-09 | RTDS underlying pricesDaily archive #polybtcrtds | Parquet | ≈ 12.9 MB | Telegram ↗ |
| 10-09 | PolyBolt / Binance pricesDaily archive #btcpolybolt | Parquet | ≈ 11 MB | Telegram ↗ |
23 archive records · ¹ Direct-download sizes use file bytes; Telegram sizes are rounded
Daily archives are available through Telegram. The sample ZIP downloads directly.
SAMPLE / POLYMARKET · BTC 5M
Single-market sample
2026-10-08 · 15:00–15:05 UTC · Pre-open observations included
552 ticks · 42,386 depth · CSV + Parquet · 400 KiB
Quote preview (first 8 rows)
| UTC | UP bid | UP ask | DOWN bid | DOWN ask |
|---|---|---|---|---|
| 14:55:12.932 | 0.50 | 0.51 | 0.49 | 0.50 |
| 14:57:23.669 | 0.50 | 0.52 | 0.48 | 0.50 |
| 14:57:23.786 | 0.50 | 0.51 | 0.49 | 0.50 |
| 14:57:23.854 | 0.50 | 0.52 | 0.48 | 0.50 |
| 14:57:23.892 | 0.50 | 0.51 | 0.49 | 0.50 |
| 14:57:23.918 | 0.50 | 0.52 | 0.48 | 0.50 |
| 14:57:23.951 | 0.50 | 0.51 | 0.49 | 0.50 |
| 14:57:23.984 | 0.50 | 0.52 | 0.48 | 0.50 |
Quotes, not trades. The preview includes negative pre-open offsets.